Day/night functionality
Smart IR, up to 40 m (131ft) IR distance
Up to 120dB Optical WDR (Wide Dynamic Range)
LightHunter
2D/3D DNR (Digital Noise Reduction)
Ultra 265, H.265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
9:16 corridor mode
ONVIF Conformance
Support PoE power supply
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
Day/night functionality
Smart IR, up to 40 m (131ft) IR distance
Up to 120dB Optical WDR (Wide Dynamic Range)
LightHunter
2D/3D DNR (Digital Noise Reduction)
Ultra 265, H.265, H.264, MJPEG
Triple streams
ROI (Region of Interest)
9:16 corridor mode
ONVIF Conformance
Support PoE power supply
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IK10 vandal resistant
IP67
IPC3232SA-DZK | |||||||
Camera | |||||||
Sensor | 1/2.7", 2.0 megapixel, progressive scan, CMOS | ||||||
Lens | 2.7 ~ 13.5mm, AF automatic focusing and motorized zoom lens | ||||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||
2.7 | 40.5 | 16.2 | 8.1 | 4.1 | |||
13.5 | 202.5 | 81 | 40.5 | 20.3 | |||
Angle of View (H) | 114° ~ 31.8° | ||||||
Angle of View (O) | 58.9° ~ 17.6° | ||||||
Adjustment angle | 148.2° ~ 37.5° | ||||||
Adjustment Range | Pan: 0°~355° | Tilt: 0°~68° | Rotate: 0°~355 | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||||
Minimum Illumination | Colour:0.001Lux (F1.35, AGC ON) 0Lux with IR | ||||||
Day/Night | IR-cut filter with auto switch (ICR) | ||||||
S/N | >52dB | ||||||
IR Range | Up to40m (131ft) IR range | ||||||
wavelength | 850nm | ||||||
IR On/Off Control | Auto/Manual | ||||||
Defog | Digital Defog | ||||||
WDR | 120dB | ||||||
Video | |||||||
Video Compression | Ultra 265 ,H.265, H.264, MJPEG | ||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||
Frame Rate | Main Stream: 2MP (1920*1080), Max 30fps; Sub Stream: D1 (720*576), Max 30fps; Third Stream: CIF (352*288), Max 30fps | ||||||
Video Bit Rate | 128 Kbps~16 Mbps | ||||||
9:16 Corridor Mode | Supported | ||||||
OSD | Up to 8 OSDs | ||||||
Privacy Mask | Up to 8 areas | ||||||
ROI | Up to 8 areas | ||||||
Motion Detection | Up to 4 areas | ||||||
Image | |||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||||
Digital noise reduction | 2D/3D DNR | ||||||
Smart IR | Support | ||||||
Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | ||||||
Dewarping | Support | ||||||
HLC | Support | ||||||
BLC | Support | ||||||
Audio | |||||||
Audio Compression | G.711 | ||||||
Two-way audio | Supported | ||||||
Suppression | Supported | ||||||
Sampling Rate | 8KHZ | ||||||
Storage | |||||||
Edge Storage | Micro SD, up to 256GB | ||||||
Network Storage | ANR, NAS(NFS) | ||||||
Network | |||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | ||||||
Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | ||||||
Client | EZStation EZView EZLive | ||||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||||
Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | |||||||
Interface | |||||||
Audio I/O | Audio cable | ||||||
Input: impedance 35kΩ; amplitude 2V [p-p] | |||||||
Output: impedance 600Ω; amplitude 2V [p-p] | |||||||
Alarm I/O | 1/1 | ||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | ||||||
Certifications | |||||||
Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | ||||||
General | |||||||
Power | DC 12V±25%, PoE (IEEE 802.3af) | ||||||
Power consumption: Max 7.2W | |||||||
Dimensions (Ø x H) | Φ148 x 111.3mm (Ø5.8” x 4.4”) | ||||||
Net Weight | 0.96kg (2.12lb) | ||||||
Material | Metal + Plastic | ||||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||||
surge protection | 6KV | ||||||
Ingress Protection | IP67 | ||||||
Vandal Resistant | IK10 | ||||||
Reset Button | Supported |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ