NVR516-S
Support Ultra 265/H.265/H.264 video formats
32/64-channel input
Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile C, Profile Q, Profile A, Profile T
Support 2-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution
HDMI1, HDMI2 and VGA independent outputs provided
Up to 12 Megapixels resolution recording
Support HDD hot swap with RAID 0, 1, 5, 6, 10, 50, 60 storage scheme configurable
16 SATA HDDs, up to 10TB for each HDD
Support 12V power output
ANR technology to enhance the storage reliability when the network is disconnected
Support cloud upgrade
Support N+1 Hot spare
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing LLC in the United States and other countries.
Model | NVR516-32S | NVR516-64S |
Video/Audio Input | ||
IP Video Input | 32-ch | 64-ch |
Two-way Audio Input | 1-ch, BNC | |
Network | ||
Incoming Bandwidth | 320Mbps | |
Outgoing Bandwidth | 320Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | |
Browser | IE(IE10/11) for Windows Firefox (version 52.0 and above) for Windows Chrome(version 45 and above) for Windows Edge(version 79 and above) for Windows | |
Video/Audio Output | ||
HDMI/VGA Output | VGA: 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz HDMI1/HDMI2 (HDMI audio output is not supported): 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz | |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, BNC | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 16-ch | |
Live View Display | VGA: 1/4/6/8/9/16/25/32 HDMI1和HDMI2: 1/4/6/8/9/16/25/32 | VGA: 1/4/6/8/9/16/25/36 HDMI1和HDMI2: 1/4/6/8/9/16/25/36/64 |
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | All channels snapshot, up to 4K resolution | |
Decoding | ||
Decoding Format | Ultra 265, H.265, H.264 | |
Live View/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 4 x 12MP@20, 4 x 4K@30, 16 x 1080p@30, 36 x 720p@30, 64 x D1 | |
Hard Disk | ||
SATA | 16 SATA interfaces | |
Capacity | Up to 10TB for each HDD | |
eSATA | 1 eSATA interface | |
Disk Group | Support | |
Disk Array Type | RAID 0/1/5/6/10/50/60 | |
Smart | ||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Object Left Behind, Object Removed, Auto Tracking | |
VCA Search | Behavior Search, Vehicle Search | |
People Counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), Vehicle Detection by Camera | Total 24-ch | |
General Alarm | ||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm Input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk Offline , Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 2 RJ-45 10M/100M/1000M adaptive Ethernet Interface | |
USB Interface | Rear panel: 4 x USB3.0 | |
RS232 | 1 | |
RS485 | 1 | |
Alarm In | 24-ch | |
Alarm Out | 8-ch | |
Power Output | 12V | |
General | ||
Power Supply | 100 ~ 240V AC Power Consumption: ≤ 50 W (without HDD) | |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | |
Chassis | 19-inch rack-mounted 3U chassis | |
Dimensions | 482mm ×478mm × 131mm (19.0"× 18.8" ×5.2") | |
Weight (without HDD) | ≤ 10 Kg (22.05 lb) | |
Certification | ||
Certification | CE, FCC, UL, RoHS, WEEE | |
CE | EN 55032: 2015, EN 61000-3-3: 2013, EN IEC 61000-3-2: 2019, EN 55035: 2017 | |
FCC | Part15 Subpart B, ANSI C63.4 |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ