Dahua IP Camera DH-IPC-HFW1239S1-A-LED
Image Sensor 1/2.8" 2MP CMOS
Main Stream 25/30FPS @ 2MP (1920x1080)
Sub Stream 25/30FPS @ (704x576)
0.005 Lux @ F1.6
Video Compression H.265+ / H.265 / H.264+ / H.264
DWDR , BLC, HLC, 3DNR, ROI
Built-in Microphone
Low Luminance / Full Color (Warm Light 15M)
Lens 3.6mm, 88 Angle of View
Lens 2.8mm, 107 Angle of View
Motion Detection
IP67 Protection
PoE (802.3af)
Dahua IP Camera DH-IPC-HFW1239S1-A-LED
Image Sensor 1/2.8" 2MP CMOS
Main Stream 25/30FPS @ 2MP (1920x1080)
Sub Stream 25/30FPS @ (704x576)
0.005 Lux @ F1.6
Video Compression H.265+ / H.265 / H.264+ / H.264
DWDR , BLC, HLC, 3DNR, ROI
Built-in Microphone
Low Luminance / Full Color (Warm Light 15M)
Lens 3.6mm, 88 Angle of View
Lens 2.8mm, 107 Angle of View
Motion Detection
IP67 Protection
PoE (802.3af)
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
ROM | 16 MB | ||||
RAM | 64 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.005 [email protected] (Color, 30 IRE) 0.0005 [email protected] (B/W, 30 IRE) 0 lux (Illuminator on) | ||||
S/N Ratio | > 56 dB | ||||
Illumination Distance | 2.8 mm: 10 m (32.81 ft) (Warm light) 3.6 mm: 15 m (49.21 ft) (Warm light) | ||||
Illuminator On/Off Control | Auto; Manual | ||||
Illuminator Number | 1 (Warm light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–90° Rotation: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | 2.8 mm: F1.6 3.6 mm: F1.6 | ||||
Field of View | 2.8 mm: Horizontal: 106°; Vertical: 56°; Diagonal: 127° 3.6 mm: Horizontal: 88°; Vertical: 46°; Diagonal: 104° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) 3.6 mm: 1.1 m (3.61 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 43.9 m (144.0 ft) | 17.5 m (57.4ft) | 8.8 m (28.9 ft) | 4.4 m (14.4 ft) | |
3.6 mm | 54.8 m (179.8 ft) | 21.9 m (71.9 ft) | 11.0 m (36.1 ft) | 5.5 m (18.0 ft) | |
Video | |||||
Video Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 1920 × 1080@1 fps–25/30 fps Sub stream: 704 × 576@1 fps–25 fps 704 × 480@1 fps–30 fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||
Stream Capability | 2 streams | ||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 32 kbps–6144 kbps H.265: 12 kbps–6144 kbps | ||||
Day/Night | Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | DWDR | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Alarm | |||||
Alarm Event | Network disconnection; IP conflict; illegal access; motion detection; video tampering; security exception | ||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; Generation and importing of X.509 certification; Trusted boot; Trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; SMTP; FTP; DHCP; DNS; DDNS; NTP; Multicast | ||||
Interoperability | ONVIF (Profile S); CGI; P2P | ||||
User/Host | 6 (Total bandwidth: 36 M) | ||||
Storage | FTP | ||||
Browser | IE; Chrome; Firefox | ||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | iOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||
Power | |||||
Power Supply | 12 VDC/PoE (802.3af) | ||||
Power Consumption | Basic: 1.4 W (12 VDC); 2.2 W (PoE) Max. (H.265+IR intensity+ICR): 4.2 W (12 VDC); 5.3 W (PoE) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||
Operating Humidity | ≤ 95% | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal + plastic | ||||
Product Dimensions | 162.6 mm × 70 mm × 70 mm (6.40" × 2.76"× 2.76") (L × W × H) | ||||
Net Weight | 0.22 kg (0.49 lb) | ||||
Gross Weight | 0.34 kg (0.75 lb) |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ