· 24/7 color imaging, Max. 30 fps@1080p
· 20 m illumination distance
· Super Adapt, 130 dB true WDR, 3D NR
· Built-in mic (-A)
· Quick-to-install eyeball saves installation time
· 3.6 mm fixed lens (2.8 mm optional)
· CVI/CVBS/AHD/TVI switchable
· IP67, DC 12 V
· 24/7 color imaging, Max. 30 fps@1080p
· 20 m illumination distance
· Super Adapt, 130 dB true WDR, 3D NR
· Built-in mic (-A)
· Quick-to-install eyeball saves installation time
· 3.6 mm fixed lens (2.8 mm optional)
· CVI/CVBS/AHD/TVI switchable
· IP67, DC 12 V
Camera | |||||
Image Sensor | 1/2.8" CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
Pixel | 2MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||
S/N Ratio | > 65 dB | ||||
Min. Illumination | 0.001 Lux/F1.6, 30IRE, 0 Lux LED on | ||||
Illumination Distance | 20 m (65.6 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 1 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed lens | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: H: 107°; V: 56°; D: 127° | ||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 2.8 mm: 0.7 m (2.3 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 43.9 m (144 ft) | 17.5 m (57.4 ft) | 8.8 m (28.9 ft) | 4.4 m (14.4 ft) | |
3.6 mm | 53.7 m (176.2 ft) | 21.5 m (70.5 ft) | 10.7 m (35.1 ft) | 5.4 m (17.7 ft) | |
Video | |||||
Frame Rate | CVI: | ||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
BLC | BLC/WDR/HLC | ||||
WDR | 130 dB | ||||
White Balance | Auto; Area WB | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 3D NR | ||||
Smart Light | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032, EN55024, EN50130-4) | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Input | One channel built-in mic (-A) | ||||
Power | |||||
Power Supply | 12 V ±30% DC | ||||
Power Consumption | Max 3.3 W (12 V DC, LED on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F); < 95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal inner core + plastic cover + plastic pedestal | ||||
Camera Dimensions | φ97.1 mm × 92.9 mm (φ3.82" × 3.66") | ||||
Net Weight | 0.22 kg (0.49 lb) | ||||
Gross Weight | 0.28 kg (0.62 lb) |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ