Dahua HDCVI DH-HAC-HFW1200CM-A
Image Sensor 1/2.7" 2MP CMOS
Max 30fps@1080P
HD and SD Output switchable
OSD Menu, DWDR , BLC, HLC, 2DNR
Built-in Microphone
Smart IR, Max IR LEDs 30M
Lens 3.6mm, 84 Angle of View
Lens 2.8mm, 101 Angle of View
IP67 / DC12V
Dahua HDCVI DH-HAC-HFW1200CM-A
Image Sensor 1/2.7" 2MP CMOS
Max 30fps@1080P
HD and SD Output switchable
OSD Menu, DWDR , BLC, HLC, 2DNR
Built-in Microphone
Smart IR, Max IR LEDs 30M
Lens 3.6mm, 84 Angle of View
Lens 2.8mm, 101 Angle of View
IP67 / DC12V
Camera | |||||
Image Sensor | 1/2.7 inch CMOS | ||||
Max. Resolution | 1920(H)×1080(V) | ||||
Pixel | 2MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||
S/N Ratio | >65dB | ||||
Min. Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||
Illumination Distance | 30 m (98.4 ft) | ||||
Illuminator On/Off Control | Auto; manual | ||||
Illuminator Number | 2 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.9 | ||||
Field of View | 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical) (diagonal x horizontal x vertical) | ||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 38.6 m (126.6 ft) | 15.4 m (50.5 ft) | 7.7 m (25.3 ft) | 3.9 m (12.8 ft) | |
3.6 mm | 49.7 m (163.1 ft) | 19.9 m (65.3 ft) | 9.9 m (32.5 ft) | 5 m (16.4 ft) | |
Video | |||||
Frame Rate | CVI: 1080P@25/30fps; 720P@25/30fps; 720P@50/60fps; | ||||
Resolution | 1080P (1920×1080); 720P (1280×720); 960H (960× 576/960×480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Electronic Defog | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN55024:2010+A1:2015, EN 55035:2017, EN50130-4:2011+A1:2014) | ||||
Port | |||||
Audio Output | One channel built-in mic (-A) | ||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 2.7W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal throughout the whole casing | ||||
Camera Dimensions | 166.6mm×69.7mm×70.0mm(6.56"×2.75"×2.75") | ||||
Net Weight | 0.33 Kg (0.73 lb) | ||||
Gross Weight | 0.43 Kg (0.95 lb) |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ