Dahua HDCVI DH-HAC-B2A21
Image Sensor 1/2.7" 2MP CMOS
Max 30fps@1080P
HD and SD Output switchable
OSD Menu, DWDR , BLC, HLC, 2DNR
Smart IR, Max IR LEDs 20M
Lens 2.8mm, 103 Angle of View
Lens 3.6mm, 93 Angle of View
IP67 / DC12V
Dahua HDCVI DH-HAC-B2A21
Image Sensor 1/2.7" 2MP CMOS
Max 30fps@1080P
HD and SD Output switchable
OSD Menu, DWDR , BLC, HLC, 2DNR
Smart IR, Max IR LEDs 20M
Lens 2.8mm, 103 Angle of View
Lens 3.6mm, 93 Angle of View
IP67 / DC12V
Camera | |||||
Pixel | 2 MP | ||||
Image Sensor | 2MP CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||
Min. Illumination | 0.04 [email protected] (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | 20 m (65.62 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (IR light) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||
Max. Aperture | F2.0 | ||||
Field of View | 2.8 mm: H: 100°; V: 53°; D: 120° 6 mm: H: 53°; V: 30°; D: 60° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.6 m (1.97 ft) 3.6 mm: 1.0 m (3.28 ft) 6 mm: 2.0 m (6.56 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 46.9 m (153.87 ft) | 18.8 m (61.68 ft) | 9.4 m (30.84 ft) | 4.7 m (15.42 ft) | |
3.6 mm | 60.9 m (199.80 ft) | 24.3 m (79.72 ft) | 12.2 m (40.03 ft) | 6.1 m (20.01 ft) | |
6 mm | 82.8 m (271.65 ft) | 33.1 m (108.60 ft) | 16.6 m (54.46 ft) | 8.3 m (27.23 ft) | |
Video | |||||
Video Frame Rate | CVI: | ||||
Resolution | 1080p (1920 × 1080); 720p (1280 × 720); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | BLC; HLC; DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; Area white balance | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 2D NR | ||||
Smart Illumination | Yes | ||||
Mirror | Yes | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certification | |||||
Certifications | CE (EN55032:2015, EN61000-3-2:2014, EN61000-3-3:2013, EN55024:2010+A1:2015, EN55035:2017, EN50130-4:2011+A1:2014, EN62368-1:2014+A11:2017) | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max. 2.7 W (12 VDC, IR on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Product Dimensions | 157.6 mm × 70.1 mm × 70.1 mm (6.21" × 2.76" × 2.76") | ||||
Packaging Dimensions | 182 mm × 90 mm × 77 mm (7.17" × 3.54" × 3.03") | ||||
Net Weight | 0.25 kg (0.55 lb) | ||||
Gross Weight | 0.30 kg (0.66 lb) | ||||
Installation | Wall mount; ceiling mount; horizontal pole mount |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ