DH-HAC-HFW1500TL-A (3.6mm)
Dahua HDCVI DH-HAC-HFW1500TL-A(S2)
Image Sensor 1/2.7" 2MP CMOS
Max25fps@5MP (2880x1620) 16:9
0.005 [email protected], 0 Lux With IR
HD and SD Output switchable
OSD Menu, DWDR , BLC, HLC, 2DNR
Smart IR / Star Light
Built-in Microphone
Smart IR,Max IR LEDs 80M
Lens 3.6mm, 92 Angle of View
Lens 2.8mm, 111 Angle of View
IP67 / DC12V
Dahua HDCVI DH-HAC-HFW1500TL-A(S2)
Image Sensor 1/2.7" 2MP CMOS
Max25fps@5MP (2880x1620) 16:9
0.005 [email protected], 0 Lux With IR
HD and SD Output switchable
OSD Menu, DWDR , BLC, HLC, 2DNR
Smart IR / Star Light
Built-in Microphone
Smart IR,Max IR LEDs 80M
Lens 3.6mm, 92 Angle of View
Lens 2.8mm, 111 Angle of View
IP67 / DC12V
Image Sensor | 1/2.7 inch CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Pixel | 5MP | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25s–1/100000s | ||||
S/N Ratio | >65 dB | ||||
Min. Illumination | 0.01 Lux/F1.6, 30IRE, 0 Lux IR on | ||||
Illumination Distance | 80 m (262.5 ft) | ||||
Illumination On/Off Control | Auto; manual | ||||
Illuminator Number | 2 | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm; 6 mm; 8 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: 132° × 111° × 58° (diagonal × horizontal × vertical) 3.6 mm: 109° × 92° × 48° (diagonal × horizontal × vertical) 6 mm: 65° × 57° × 30° (diagonal × horizontal × vertical) 8 mm: 48° × 43° × 24° (diagonal × horizontal × vertical) | ||||
Iris Type | Fixed iris | ||||
Close Focus Distance | 2.8 mm: 0.9 m (3.0 ft) 3.6 mm: 1.6 m (5.2 ft) 6 mm: 3.1 m (10.2 ft) 8 mm: 4.9 m (16.1 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 63.6 m (208.7 ft) | 25.4 m (83.3 ft) | 12.7 m (41.7 ft) | 6.4 m (21.0 ft) | |
3.6 mm | 80 m (262.5 ft) | 32 m (105.0 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) | |
6 mm | 120 m (393.7 ft) | 48 m (157.5 ft) | 24 m (78.7 ft) | 12 m (39.4 m) | |
8 mm | 150.4 m (493.4 ft) | 60.2 m (197.5 ft) | 30.1 m (98.8 ft) | 15 m (49.2 ft) | |
Video | |||||
Frame Rate | CVI: PAL: 5M@25 fps; 4M@25 fps; 1080P@25 fps; NTSC: 5M@25 fps; 4M@30 fps; 1080P@30 fps AHD: PAL: 4M@25 fps; NTSC: 4M@30 fps TVI: PAL: 4M@25 fps; NTSC: 4M@30 fps CVBS: PAL: 960H; NTSC: 960H | ||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080P (1920 × 1080); 960 H (960 × 576/960 × 480) | ||||
Day/Night | Auto switch by ICR | ||||
BLC | BLC/HLC/DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; manual | ||||
Gain Control | Auto; manual | ||||
Noise Reduction | 2D NR | ||||
Smart IR | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 area, rectangle) | ||||
Certifications | |||||
Certifications | CE (EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, EN 55035:2017, EN 50130-4:2011+A1:2014, EN 62368-1:2014+A11:2017) | ||||
Port | |||||
Audio Interface | One channel built-in mic | ||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Power | |||||
Power Supply | 12V ±30% DC | ||||
Power Consumption | Max 5.2W (12V DC, IR on) | ||||
Environment | |||||
Operating Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Storage Temperature | -40°C to +60°C (-40°F to 140°F); <95% (non-condensation) | ||||
Protection Grade | IP67 | ||||
Structure | |||||
Casing | Metal front cover+plastic main body+plastic bracket | ||||
Camera Dimensions | 198.9 mm × 80.2 mm × 76.2 mm ( 7.83" × 3.16" × 3.00" ) | ||||
Net Weight | 0.27 kg (0.60 lb) | ||||
Gross Weight | 0.46 kg (1.01 lb) |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ