กล้องวงจรปิด Dahua Smart Dual Light HDCVI 5MP
อิมเมจเซ็นเซอร์ขนาด 5ล้านพิกเซล CMOS
อัตราเฟรมเรทสูงสุดที่ 30fps @ (2880 x 1620)
รองรับ 4ระบบ HDCVI / AHD / HDTVI / CVBS
OSD Menu, DWDR , BLC, HLC, 3DNR
รองรับไมค์บันทึกเสียงในตัว
Smart Dual Light กลางคืนตัดสลับการทำงาน 2ระบบ
(ตัวกล้องทำงานร่วมกับ XVR WizSense)
Smart IR 20M ภาพขาว-ดำ ภาวะปกติ ไม่มีการเคลื่อนไหวใดใด
Warm Light 20M ภาพสี ตรวจพบการเคลื่อนไหวจากมนุษย์
ขนาดเลนส์ 2.8มม, มุมมอง 106องศา
ขนาดเลนส์ 3.6มม, มุมมอง 92องศา
ค่ากันน้ำ IP67 / DC12V
5MP Smart Dual Light HDCVI Fixed-focal Bullet Camera
* The parameters and datasheets below can only be applied to1500-IL series.
* In order to use the 5MP 16:9 and the Smart Dual Light HDCVI camera, the firmware of XVR must be upgraded to V4.001.0000004.1.R.220323 or later version.
> Max 25 fps@5MP (16:9 video output).
> Smart Dual Light.
> 40 m illumination distance.
> Super Adapt.
> Built-in MIC.
> 3.6 mm fixed lens (2.8 mm optional).
> CVI/CVBS/AHD/TVI switchable.
> IP67, 12 VDC.
Camera | |||||
Image Sensor | 5 MP CMOS | ||||
Max. Resolution | 2880 (H) × 1620 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100000 s | ||||
Min. Illumination | 0.05 [email protected] (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | IR: 40 m (131.23 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (Warm light);2 (IR light) | ||||
Angle Adjustment | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm; 3.6 mm | ||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: H: 106°; V: 56°; D: 125° | ||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.8 m (2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 56 m (183.73 ft) | 22.4 m (73.49 ft) | 11.2 m (36.75 ft) | 5.6 m (18.37 ft) | |
3.6 mm | 76 m (249.34 ft) | 30.4 m (99.74 ft) | 15.2 m (49.87 ft) | 7.6 m (24.93 ft) | |
Video | |||||
Video Frame Rate | CVI: | ||||
Resolution | 5M (2880 × 1620); 4M (2560 × 1440); 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | BLC; HLC; DWDR | ||||
WDR | DWDR | ||||
White Balance | Auto; Area white balance | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 2D NR | ||||
Illumination Mode | Smart IR&WL; WL Mode; IR Mode | ||||
Mirror | Yes | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Certification | |||||
Certifications | CE-LVD: EN 62368-1; | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Input | One channel built-in mic | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max 4.5 W (12 VDC, WLED on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Storage Humidity | <95% (RH), non-condensing | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Metal front cover + plastic rear barrel + metal bracket | ||||
Product Dimensions | 198.4 mm × 80.2 mm × 76.2 mm (7.81" × 3.16" × 3") | ||||
Net Weight | 0.3 kg (0.66 lb) | ||||
Gross Weight | 0.42 kg (0.93 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ