· Smart Dual Illuminators
· Max. 30 fps@1080p
· 40 m illumination distance
· Super Adapt
· 130 dB true WDR, 3D NR
· Built-in MIC (-A)
· 3.6 mm fixed lens (2.8 mm optional)
· CVI/CVBS/AHD/TVI switchable
· IP67, 12 VDC
· Smart Dual Illuminators
· Max. 30 fps@1080p
· 40 m illumination distance
· Super Adapt
· 130 dB true WDR, 3D NR
· Built-in MIC (-A)
· 3.6 mm fixed lens (2.8 mm optional)
· CVI/CVBS/AHD/TVI switchable
· IP67, 12 VDC
Camera | |||||
Pixel | 2 MP | ||||
Image Sensor | 2 MP CMOS | ||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | PAL: 1/25 s–1/100,000 s | ||||
Min. Illumination | 0.001 [email protected] (Color, 30 IRE) | ||||
S/N Ratio | >65 dB | ||||
Illumination Distance | IR: 40 m (131.23 ft) | ||||
Illuminator On/Off Control | Auto/Manual | ||||
Illuminator Number | 2 (IR light) | ||||
2 (Warm light) | |||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Lens Mount | M12 | ||||
Focal Length | 2.8 mm | ||||
3.6 mm | |||||
Max. Aperture | F1.6 | ||||
Field of View | 2.8 mm: H: 107°; V: 56°; D: 127° | ||||
3.6 mm: H: 86°; V: 46°; D: 101° | |||||
Iris Control | Fixed | ||||
Close Focus Distance | 2.8 mm: 0.7 m (2.29 ft) | ||||
3.6 mm: 1.1 m (3.61 ft) | |||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8 mm | 42.2 m (138.45 ft) | 16.9 m (55.45 ft) | 8.4 m (27.56 ft) | 4.2 m (13.78 ft) | |
3.6 mm | 53.7 m (176.18 ft) | 21.5 m (70.54 ft) | 10.7 m (35.10 ft) | 5.4 m (17.72 ft) | |
Video | |||||
Video Frame Rate | CVI: | ||||
Resolution | 1080p (1920 × 1080); 960H (960 × 576/960 × 480) | ||||
Day/Night | Auto (ICR)/Color/B/W | ||||
BLC | BLC; HLC; WDR | ||||
WDR | 130 dB | ||||
White Balance | Auto; Area white balance | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D NR | ||||
Smart Illumination | Yes | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (8 areas, rectangle) | ||||
Illuminator | Smart IR&WL; WL Mode; IR Mode | ||||
Certification | |||||
Certifications | CE (EN55032: 2015, EN61000-3-2: 2014, EN61000-3-3: 2013, EN55024: 2010+A1: 2015, EN55035: 2017, EN50130-4: 2011+A1: 2014, EN62368-1: 2014+A11: 2017) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL62368-1+CAN/CSA C22.2 No.62368-1-14) | ||||
Port | |||||
Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||
Audio Input | One channel built-in MIC (-A) | ||||
Power | |||||
Power Supply | 12 VDC ± 30% | ||||
Power Consumption | Max 4.0 W (12 VDC, LED on) | ||||
Environment | |||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Operating Humidity | <95% (RH), non-condensing | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing Material | Metal | ||||
Product Dimensions | Φ106.0 mm × 93.6 mm (Φ4.17" × 3.69") | ||||
Packaging Dimensions | 148 mm × 139 mm × 137 mm (5.83" × 5.47" × 5.39") | ||||
Net Weight | 0.46 kg (1.01 lb) | ||||
Gross Weight | 0.64 kg (1.41 lb) | ||||
Installation | Wall mount; ceiling mount; vertical pole mount |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ