• 5MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• 3-Axis
• 5MP high quality image
• TVI/AHD/CVI/CVBS
• Supports white light illumination, 24/7 color images
• Supports 180° horizontal flip, 180° vertical flip
• OSD configuration menu, easy to operate
• IP67 waterproof and dustproof design, high reliability
• OSD configuration menu in 11 languages
• 3-Axis
Model | UAC-T115-F28-W | UAC-T115-F40-W |
Sensor | ||
Pixel | 5MP | |
Size | 1/2.7" | |
Minimum illumination | 0.02lux(F1.6, AGC ON) 0 lux (white light on) | |
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 110.0° V: 57.0° D: 130.0° | H: 90.0° V: 48.0° D: 109.1° |
Illuminator | ||
Illuminator | One white-light illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 5MP@25fps: 2880(H)×1620(V); 5MP@20fps: 2592(H)×1944(V);[email protected]: 2592(H)×1944(V) 4MP: 2560(H)×1440(V) 1080P: 1920(H)×1080(V) | |
Frame rate | TVI: 5MP@20fps, [email protected], 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps AHD: 5MP@20fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVI: 5MP@25fps, 4MP@30fps, 4MP@25fps, 1080P@30fps, 1080P@25fps CVBS: PAL, NTSC | |
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s | |
Image | ||
Exposure mode | 4 modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 24/7 color images | |
Digital noise reduction | 2D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Flip | Supports 180° horizontal flip, 180° vertical flip. | |
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30℃ to 60℃(-22℉ to 140℉) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4KV | |
Ingress protection | IP67 | |
General | ||
Power | DC12V (±25%), with reverse polarity protection and surge protection, Max 2.4W | |
Mount | Surface mount (default), optional backbox, wall mount bracket | |
Dimensions | Φ118mm*96mm (diameter*height) | |
Material | Plastic | |
Weight | 205g(0.452lb) | |
Certification | CB, CE, FCC |
ยินดีให้คำปรึกษา โดยทีมงานมือชีพ